Introduction
Use this guide to troubleshoot Zunia configurations for the Census export for WA non-government schools.
When all the mandatory fields are configured correctly, the export file will be available to download and submit.
Configure Zunia for WA non-government school Census
| Column | Heading | Requirement | Zunia configuration |
|---|---|---|---|
| A | Year | Mandatory | This field will always be populated with the current calendar year in XXXX format. |
| B | Semester | Mandatory | This field will always be populated with "1" if the export date is between 1 January and 30 June and "2" if the export date is between 1 July and 31 December. |
| C | File Date | Mandatory | This field will always be populated with the date the report was extracted in DD/MM/YYYY format. |
| D | School Code | Mandatory | This field is defined using Government School Code field on the School Details tab and will be a 4-digit code. |
| E | School Name | Mandatory | This field is defined using the School Name field on the School Configuration > School Details tab. |
| F | Student's Previous School Code | Optional | This field is defined using the Code field on the Student Profile > Enrolment > Source > Current/previous school and is linked from the School lookup. |
| G | Student's Previous School Name | Optional | This field is defined using the Current/previous school field on the Enrolment > Source tab of Student Profile and is linked from School lookup. |
| H | Enrolment Date | Mandatory | This field is defined using the Enrolment > Start date stored on the Profile tab of Student Profile. |
| I | Student Year Level | Mandatory | This value is defined using the Year Level field on the School tab of Student Profile. The values of the Year Level field are defined using the Code field in the YearLevel lookup in School Configuration > School Structure. This field has a maximum length of 2 characters and a value of either PKG = Preschool, K = Kindergarten, P = PrePrimary, UPR = Ungraded Primary, USE = Ungraded Secondary, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11 or 12. |
| J | FTE | Mandatory | FTE Calculation required (FTE*5) To one decimal place e.g. 1.5 = Student attends for one and a half days per week; 5 = Student attends full time. |
| K | KINNumHOursTotal | Optional | This field has not been defined in Zunia |
| L | Precompulsory Sessions | Optional | This field has not been defined in Zunia |
| M | Repeating | Optional | This field has not been defined in Zunia |
| N | Curriculum Council Number | Optional | This field has not been defined in Zunia |
| O | First Name | Mandatory | This value is defined using the Personal Information > Given Name stored on the Profile tab of Student Profile and has a maximum length of 50 characters. |
| P | Middle Name | Optional | This value is defined using the Personal Information > Other Given Name stored on the Profile tab of Student Profile and has a maximum length of 15 characters. |
| Q | Family Name | Mandatory | This value is defined using the Personal Information > Surname stored on the Profile tab of Student Profile and has a maximum length of 25 characters. |
| R | Preferred Name | Optional | This value is defined using the Personal Information > Preferred Name stored on the Profile tab of Student Profile. |
| S | Indigenous Status | Mandatory | This value is defined using the Indigenous Student and Torres Strait Islander fields on the Profile > Student Flags > Student tab of Student Profile. This field has a value of:
|
| T | Sex | Mandatory | This value is defined using the Personal Information > Gender stored on the Profile tab of Student Profile.
|
| U | Date of Birth | Mandatory | This value is defined using the Personal Information > Date of Birth stored on the Profile tab of Student Profile. This field has a format of DD/MM/YYYY and a maximum length of 10 characters. |
| V | Visa Sublass | Optional | This value is defined using the Visa Subclass field on the Profile > International > Visa > Visa Subclass tab of Student Profile. Learn how to add passport and visa details to a student profile |
| W | Country of Birth | Optional | This value is defined using the Demographic > Country of Birth stored on the Profile tab of Student Profile. The values of the Country of Birth field are defined using the Country lookup. |
| X | Main Language Other Than English spoken by student | Optional | This value is defined using the Demographic > Home Language stored on the Profile tab of Student Profile. The values of the Home Language field are defined using the Language lookup. |
| Y | Residential Address 1 | Mandatory | This value is defined using the Addresses > Home Address stored on the Profile tab of Community Members. |
| Z | Residential Address 2 | Optional | This value is defined using the Addresses > Home Address > Address Line 2 stored on the Profile tab of Community Members. |
| AA | Suburb/Locality | Mandatory | This value is defined using the Addresses > Home Address > Suburb stored on the Profile tab of Community Members. |
| AB | Postcode | Mandatory | This value is defined using the Addresses > Home Address > PostCode stored on the Profile tab of Community Members. |
| AC | Parent/Guardian 1 School Education | Mandatory | This value is defined using the Highest Secondary Level field on the Education tab of the Parent Community Maintenance Record for Parent 1 (Main Student Contact). The values of the Highest Secondary Level field are defined using the Secondary Level lookup. Values for the highest level of secondary school education are:
|
| AD | Parent/Guardian Non-School Education | Mandatory | This value is defined using the Highest Qualification Level field on the Education tab of the Parent Community Maintenance Record for Parent 1 (Main Student Contact). The values of the Highest Qualification Level field are defined using the Qualification Level lookup. Values for the qualifications are:
|
| AE | Parent/Guardian 1 Occupation | Mandatory | This value is defined using the Position Category field on the Occupation tab of the Parent Community Maintenance Record for Parent 1 (Main Student Contact). The values of the Occupation Position field are defined using the Occupation Position lookup and has a maximum field length of 1 character. Values for parent occupations are:
|
| AF | Parent/Guardian 1 Language Background | Mandatory | This value is defined using the Home Language field on the Profile > Demographic tab of the Parent Community Maintenance Record for Parent 1 (Main Student Contact). The values of the Home Language field are defined using the Language lookup. |
| AG | Parent/Guardian 2 School Education | Optional | This value is defined using the Highest Secondary Level field on the Education tab of the Parent Community Maintenance Record for Parent 2 (Secondary Student Contact). The values of the Highest Secondary Level field are defined using the Secondary Level lookup. Values for the highest level of secondary school education are:
|
| AH | Parent/Guardian 2 Non-School Education | Optional | This value is defined using the Highest Qualification Level field on the Education tab of the Parent Community Maintenance Record for Parent 2 (Secondary School Contact).
|
| AI | Parent/Guardian 2 Occupation | Optional | This value is defined using the Position Category field on the Occupation tab of the Parent Community Maintenance Record for Parent 2 (Secondary Student Contact). The values of the Occupation Position field are defined using the Occupation Position lookup and has a maximum field length of 1 character. Values for parent occupations are:
|
| AJ | Parent/Guardian 2 Language Background | Optional | This value is defined using the Home Language field on the Profile > Demographic tab of the Parent Community Maintenance Record for Parent 2 (Secondary Student Contact). The values of the Home Language field are defined using the Language lookup. |
| AK | Attendance Type | Optional | This field will be blank for all non-government schools. |
| AL | Religion | Mandatory for Catholic schools only | This value is defined using the Demographic > Religion field stored on the Profile tab of Student Profile. |
| AM | Form Group | Mandatory | This value is defined using the Form stored on School tab of Student Profile. |
| AN | Disability 1 | Optional | This value is defined using the Category stored in the Adjustments tab of the Student Profile. Although there can be multiple adjustments for a student, Zunia will populate the field in the export with the first adjustment listed. You'll need to map this to the relevant code for the export. |
| AO | Disability 2 | Optional | This value has not been defined in Zunia |
| AP | Disability 3 | Optional | This value has not been defined in Zunia |
| AQ | Disability 4 | Optional | This value has not been defined in Zunia |
| AR | Disability 5 | Optional | This value has not been defined in Zunia |
| AS | Disability 6 | Optional | This value has not been defined in Zunia |
| AT | Disability 7 | Optional | This value has not been defined in Zunia |
| AU | Disability 8 | Optional | This value has not been defined in Zunia |
| AV | Disability 9 | Optional | This value has not been defined in Zunia |
| AW | Participating | Optional | This value has not been defined in Zunia |
| AX | Category of Disability | Optional | This value is defined using the Category stored on the Adjustments tab on the Student Profile. |
| AY | Disability Adjustment Provided | Optional | This value is defined using the Adjustments level stored on the Adjustments tab on the Student Profile. |
| AZ | International Fee Paying | Mandatory | This value is defined using the most recent Student Type on Timeline Events on the School tab of Student Profile.
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article