TABLE OF CONTENTS
Introduction
Use this guide to troubleshoot Zunia configurations for staff and student data to be extracted for the Census export for NT non-government schools.
When all the mandatory fields are configured correctly, the export file will be available to download and submit.
Configure Zunia for NT Census
Staff data
| Column | Heading | Requirement | Zunia configuration |
|---|---|---|---|
| A | School name | Mandatory | This field is defined using the School Name field on the School Configuration > School Details tab. |
| B | Surname | Mandatory | This value is defined using the Personal Information > Surname stored on the Profile tab of Staff Profile and has a maximum length of 30 characters. |
| C | First name | Mandatory | This value is defined using the Personal Information > Given Name stored on the Profile tab of Staff Profile and has a maximum length of 15 characters. |
| D | Gender | Mandatory | This value is defined using the Personal Information > Gender stored on the Profile tab of Staff Profile.
|
| E | Indigenous status | Mandatory | This value is defined using the Indigenous Student and Torres Strait Islander fields on the Profile > Staff Flags > Staff tab of Staff Profile.
|
| F | Full time status | Mandatory | This value is defined using the Employment > Employment periods > Enrolment type stored on the School tab of Staff Profile. This field will have a value of either:
|
| G | Employment in school | Mandatory | This value is defined using the Employment > Employment periods > Enrolment type stored on the School tab of Staff Profile. This field will have a value of either:
|
| H | Role | Mandatory | This value is defined using the School > Staff type stored on the School tab of Staff Profile. This field will have a value of one of these roles:
|
| I | FTE | Mandatory | This value is defined using the Employment > FTE stored on the Employment tab of Staff Profile. |
| J | Employer | Mandatory | This value is defined when you select the Employer Field under ‘Select report parameters’ when executing this report.
|
Student data
| Column | Heading | Requirement | Zunia configuration |
|---|---|---|---|
| A | School name | Mandatory | This field is defined using the School Name field on the School Configuration > School Details tab. |
| B | Student ID | Mandatory | This field is defined when students are added to the Zunia community database and is their Zunia Community member ID. |
| C | Surname | Mandatory | This value is defined using the Personal Information > Surname stored on the Profile tab of Student Profile and has a maximum length of 30 characters. |
| D | First name | Mandatory | This value is defined using the Personal Information > Given Name stored on the Profile tab of Student Profile and has a maximum length of 15 characters. |
| E | Residential address 1 | Mandatory | This value is defined using the Addresses > Home Address stored on the Profile tab of Community Members. |
| F | Suburb | Mandatory | This value is defined using the Addresses > Home Address > Suburb stored on the Profile tab of Community Members. |
| G | State | Mandatory | This value is defined using the Addresses > Home Address > State stored on the Profile tab of Community Members. The values of the State field are defined using the State lookup. |
| H | Postcode | Mandatory | This value is defined using the Addresses > Home Address > PostCode stored on the Profile tab of Community Members. |
| I | Year level | Mandatory | This value is defined using the Year Level field on the School tab of Student Profile.
|
| J | Date of birth | Mandatory | This value is defined using the Personal Information > Date of Birth stored on the Profile tab of Student Profile. |
| K | Gender | Mandatory | This value is defined using the Personal Information > Gender stored on the Profile tab of Student Profile.
|
| L | Indigenous status | Mandatory | This value is defined using the Indigenous Student and Torres Strait Islander fields on the Profile > Student Flags > Student tab of Student Profile.
|
| M | FTE | Mandatory | This value is defined using the School > Timeline events > School FTE stored on the School tab of Student Profile. |
| N | Class/Form | Mandatory | This value is defined using the Form stored on School tab of Student Profile. |
| O | FFPOS | Mandatory | This value is defined using the most recent Student Type on Timeline Events on the School tab of Student Profile.
|
| P | Dual enrolment status | Mandatory | This field has not been defined in Zunia – you'll need to populate the report manually. |
| Q | Enrolment start date | Mandatory | This value is defined using the Start date under Enrolment stored on the Profile tab of Student Profile. |
| R | Main language other than English spoken at home | Mandatory | This value is defined using the Demographic > Home Language stored on the Profile tab of Student Profile. The values of the Home Language field are defined using the Language lookup. |
| S | Country of birth | Mandatory | This value is defined using the Demographic > Country of Birth stored on the Profile tab of Student Profile. The values of the Country of Birth field are defined using the Country lookup. |
| T | Guardian 1 - relationship to student | Mandatory | This value is defined using the Relationship field stored in Contacts > Student contacts > Contact order 1 on the Profile tab of Student Profile. The value can be:
|
| U | Guardian 1 school education | Mandatory | This value is defined using the Highest Secondary Level field on the Education tab of the Parent Community Maintenance Record for Parent 1 (Main Student Contact).
|
| V | Guardian 1 non-school education | Mandatory | This value is defined using the Highest Qualification Level field on the Education tab of the Parent Community Maintenance Record for Parent 1 (Main Student Contact).
|
| W | Guardian 1 occupation | Mandatory | This value is defined using the Position Category field on the Occupation tab of the Parent Community Maintenance Record for Parent 1 (Main Student Contact).
|
| X | Guardian 1 main language other than English spoken at home | Mandatory | This value is defined using the Home Language field on the Profile > Demographic tab of the Parent Community Maintenance Record for Parent 1 (Main Student Contact). The values of the Home Language field are defined using the Language lookup. |
| Y | Guardian 2 - relationship to student | Mandatory | This value is defined using the Relationship field stored in Contacts > Student contacts > Contact order 2 on the Profile tab of Student Profile. The value can be:
|
| Z | Guardian 2 school education | Mandatory | This value is defined using the Highest Secondary Level field on the Education tab of the Parent Community Maintenance Record for Parent 2 .
|
| AA | Guardian 2 non-school education | Mandatory | This value is defined using the Highest Qualification Level field on the Education tab of the Parent Community Maintenance Record for Parent 2.
|
| AB | Guardian 2 occupation | Mandatory | This value is defined using the Position Category field on the Occupation tab of the Parent Community Maintenance Record for Parent 2 .
|
| AC | Guardian 2 main language other than English spoken at home | Mandatory | This value is defined using the Home Language field on the Profile > Demographic tab of the Parent Community Maintenance Record for Parent 2. The values of the Home Language field are defined using the Language lookup. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article