Introduction
Use this guide to troubleshoot Zunia configurations for the Census export for Victorian non-government schools.
When the mandatory fields are configured correctly, the export file will provide a count of the number of Males, Females and Not specified genders per year level. You’ll then be available to download and submit.
Configure Zunia for Victorian non-government school Census
| Column | Heading | Requirement | Zunia configuration |
|---|---|---|---|
| A | Year level | Mandatory | This value is defined using the Year Level field on the School tab of Student Profile. The values of the Year Level field are defined using the Code field in the YearLevel lookup in School Configuration > School Structure. This field has a value of either Senior Kindergarten, Preparatory, Year 1, Year 2, Year 3, Year 4, Year 5, Year 6, Year 7, Year 8, Year 9, Year 10, Year 11 or Year 12. |
| B | Males | Mandatory | This value is defined using the Personal Information > Gender stored on the Profile tab of Student Profile. The values of the Gender field are defined using the Gender lookup. This field Is populated with the calculation of the number of Males per year level. |
| C | Females | Mandatory | This value is defined using the Personal Information > Gender stored on the Profile tab of Student Profile. The values of the Gender field are defined using the Gender lookup. This field Is populated with the calculation of the number of Females per year level. |
| D | Not specified | Mandatory | This value is defined using the Personal Information > Gender stored on the Profile tab of Student Profile. The values of the Gender field are defined using the Gender lookup. This field Is populated with the calculation of the number of Not specified per year level. |
| E | Total | Mandatory | This field will need to be populated manually after the report is exported from Zunia. Calculate and insert the Total number of Males, Females and Not specified per year level. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article