Introduction
Use this guide to configure Zunia to provide the right data to ACARA for NAPLAN QLD.
When all the mandatory fields are configured correctly, the export file will be available to download and submit to ACARA.
Configure Zunia for NAPLAN QLD
| Column | Heading | Requirement | Zunia configuration |
| A | Given names | Mandatory | This value is defined using the Personal Information > Given Name stored on the Profile tab of Student Profile and has a maximum length of 15 characters. |
| B | Family name | Mandatory | This value is defined using the Personal Information > Surname stored on the Profile tab of Student Profile and has a maximum length of 25 characters. |
| C | Date of Birth | Mandatory | This value is defined using the Personal Information > Date of Birth stored on the Profile tab of Student Profile. This field has a format of DD/MM/YYYY and a maximum length of 10 characters. |
| D | Sex | Mandatory | This value is defined using the Personal Information > Gender stored on the Profile tab of Student Profile The values of the Gender field are defined using the Gender lookup. This field has a value of either:
Note: Map Gender values to ACARA values using the Australian Curriculum, Assessment Reporting Authority Map Compliance Data setting. |
| E | Year Level | Mandatory | This value is defined using the Year Level field on the School tab of Student Profile. The values of the Year Level field are defined using the Code field in the YearLevel lookup in School Configuration > School Structure. This field has a value of either 3, 5, 7 or 9. Note: Map Year Level values to ACARA values using the Australian Curriculum, Assessment Reporting Authority Map Compliance Data setting. |
| F | Class group | Mandatory | This field is defined using the Tutor Group drop-down list on the Status sub-tab of the School tab of Student Profile. The values of the Tutor Group field are defined in School Structure > Tutor Group tab of School Configuration. |
| G | Indigenous Status | Mandatory | This value is defined using the Indigenous Student and Torres Strait Islander fields on the Profile > Student Flags > Student tab of Student Profile. This field has a value of:
Note: Map Indigenous Status values to ACARA values using the Australian Curriculum, Assessment Reporting Authority Map Compliance Data setting. |
| H | Student ID | Mandatory | This field is defined when students are added to the Zunia community database and is their Zunia Community member ID. |
| I | LBOTE Status | Mandatory | If a student or at least one of the student's parents speaks a language other than English at home, then the LBOTE status of the student must have a value of:
For Student: This value is defined using the Demographic > Home Language stored on the Profile tab of Student Profile. For Parent 1: This value is defined using the Home Language field on the Profile > Demographic tab of the Parent Community Maintenance Record for Parent 1 (Main Student Contact). For Parent 2: This value is defined using the Home Language field on the Profile > Demographic tab of the Parent Community Maintenance Record for Parent 2 (Secondary Student Contact). The values of the Home Language field are defined using the Language lookup. |
| J | Parent/Carer 1 School Education | Mandatory | This value is defined using the Highest Secondary Level field on the Education tab of the Parent Community Maintenance Record for Parent 1 (Main Student Contact). The values of the Highest Secondary Level field are defined using the Secondary Level lookup. Values for the highest level of secondary school education are:
Note: Map School Education (level) Parent/Carer values to ACARA values using the Australian Curriculum, Assessment Reporting Authority Map Compliance Data setting. |
| K | Parent/Carer 2 School Education | Optional | This value is defined using the Highest Secondary Level field on the Education tab of the Parent Community Maintenance Record for Parent 2 (Secondary Student Contact). The values of the Highest Secondary Level field are defined using the Secondary Level lookup. Values for the highest level of secondary school education are:
|
| L | Parent 1 Non-school education | Mandatory | This value is defined using the Highest Qualification Level field on the Education tab of the Parent Community Maintenance Record for Parent 1 (Main Student Contact). The values of the Highest Qualification Level field are defined using the Qualification Level lookup. Values for the qualifications are:
|
| M | Parent 2 Non-school education | Optional | This value is defined using the Highest Qualification Level field on the Education tab of the Parent Community Maintenance Record for Parent 2 (Secondary School Contact).
|
| N | Occupation - Parent/Carer 1 | Mandatory | This value is defined using the Position Category field on the Occupation tab of the Parent Community Maintenance Record for Parent 1 (Main Student Contact). The values of the Occupation Position field are defined using the Occupation Position lookup and has a maximum field length of 1 character. Values for parent occupations are:
|
| O | Occupation - Parent/Carer 2 | Optional | This value is defined using the Position Category field on the Occupation tab of the Parent Community Maintenance Record for Parent 2 (Secondary Student Contact). The values of the Occupation Position field are defined using the Occupation Position lookup and has a maximum field length of 1 character. Values for parent occupations are:
Note: Map Occupation - Parent/Carer values to ACARA values using the Australian Curriculum, Assessment Reporting Authority Map Compliance Data setting. |
| P | Home Language (Main language spoken at home by student) | Mandatory | This value is defined using the Demographic > Home Language stored on the Profile tab of Student Profile. The values of the Home Language field are defined using the Language lookup. Note: Map Main language spoken at home values to ACARA values using the Australian Curriculum, Assessment Reporting Authority Map Compliance Data setting. |
| Q | Parent/Carer 1 home language | Mandatory | This value is defined using the Home Language field on the Profile > Demographic tab of the Parent Community Maintenance Record for Parent 1 (Main Sudent Contact). The values of the Home Language field are defined using the Language lookup. Note: Map Main language spoken at home values to ACARA values using the Australian Curriculum, Assessment Reporting Authority Map Compliance Data setting. |
| R | Parent/Carer 2 home language | Optional | This value is defined using the Home Language field on the Profile > Demographic tab of the Parent Community Maintenance Record for Parent 2 (Secondary Student Contact). The values of the Home Language field are defined using the Language lookup. Note: Map Main language spoken at home values to ACARA values using the Australian Curriculum, Assessment Reporting Authority Map Compliance Data setting. |
| S | Birth country (country of birth of student) | Mandatory | This value is defined using the Demographic > Country of Birth stored on the Profile tab of Student Profile. The values of the Country of Birth field are defined using the Country lookup. Note: Map Student Country of Birth values to ACARA values using the Australian Curriculum, Assessment Reporting Authority Map Compliance Data setting. |
| T | Enrolled Full-fee Paying Overseas Student (FFPOS) Status | Mandatory | This value is defined using the most recent Student Type on Timeline Events on the School tab of Student Profile. The values of the Student Type field are defined using the Student Type lookup. Values can be:
Note: Map Full Fee Paying Overseas Student Status values to ACARA values using the Australian Curriculum, Assessment Reporting Authority Map Compliance Data setting. |
| U | Middle Names | Optional | This value is defined using the Personal Information > Other Given Name stored on the Profile tab of Student Profile and has a maximum length of 15 characters. |
| V | Preferred Name | Optional | This value is defined using the Personal Information > Preferred Name stored on the Profile tab of Student Profile. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article