Introduction
Use this guide to troubleshoot Zunia configurations for the NT EA Collection (State Attendance).
When the mandatory fields are configured correctly, the export file will provide a count of the number of Males, Females and Not specified genders per year level. You'll then be able to download and submit.
Configure Zunia for NT EA Collection (State Attendance)
| Column | Heading | Requirement | Zunia configuration |
|---|---|---|---|
| A | Total Number of ALL Students Enrolled | Mandatory | This field is populated with the number of students and assigned to year level category (Pre-School, Primary, Middle Years, Senior Years, Ungraded Middle Years, Ungraded Senior Years, Special Units, High Support and Other Units). |
| B | Total Number of PASSIVE Students Enrolled | Mandatory | This field is populated with the number of students with 100% absence during reporting period and assigned to year level category (Pre-School, Primary, Middle Years, Senior Years, Ungraded Middle Years, Ungraded Senior Years, Special Units, High Support and Other Units). |
| C | Total Number of INDIGENOUS Students Enrolled | Mandatory | This field is populated with the number of students with indigenous status mapped to “Indigenous” and assigned to year level category (Pre-School, Primary, Middle Years, Senior Years, Ungraded Middle Years, Ungraded Senior Years, Special Units, High Support and Other Units). |
| D | Total Number of PASSIVE INDIGENOUS Students Enrolled | Mandatory | This field is populated with the number of students with indigenous status mapped to “Indigenous” with 100% absence during reporting period and assigned to year level category (Pre-School, Primary, Middle Years, Senior Years, Ungraded Middle Years, Ungraded Senior Years, Special Units, High Support and Other Units). |
| E | Total Attendance Number of ALL Students | Mandatory | This field is populated with the number of attendance for all students and assigned to year level category (Pre-School, Primary, Middle Years, Senior Years, Ungraded Middle Years, Ungraded Senior Years, Special Units, High Support and Other Units). Students will be counted as Present for absence fewer than 180 minutes per day. Students will be counted as Absent for absence more than 180 minutes per day. |
| F | Total Attendance Number of INDIGENOUS Students | Mandatory | This field is populated with the number of attendance for all students with an indigenous status mapped to “Indigenous” and assigned to year level category (Pre-School, Primary, Middle Years, Senior Years, Ungraded Middle Years, Ungraded Senior Years, Special Units, High Support and Other Units). Students will be counted as Present for absence fewer than 180 minutes per day. Students will be counted as Absent for absence more than 180 minutes per day. |
| G | Number of days school was open this collection period | Mandatory | This field is populated with a number representing the number of days school was open in this collection period from the total attendance of ALL and INDIGENOUS students. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article