TABLE OF CONTENTS
Introduction
SEQTA and Zunia combined are the single source of truth right from student, staff and community data to powerful learning management.
As a general rule, teachers will work in SEQTA while administrators work in Zunia.
This guide aims to help you understand which platform to complete certain tasks in and links you to guides that show you how to complete them.
Where to complete tasks across SEQTA- Zunia integration
| School configuration | Attendance | Activities |
| Communication | Timetable | Reports |
| Learning management | Medical | Community profiles |
| Finance | Wellbeing |
School configuration
SEQTA and Zunia will be configured for your school throughout the onboarding process. If you wish to update the configuration, contact your System Administrator.
Attendance
| Task | Platform | Guide |
|---|---|---|
| Resolve absences | SEQTA | Applying an attendance solution - resolving attendance |
| Follow-up absentees | SEQTA | Absentee follow-up methods |
| Assign students to roll groups and classes | SEQTA | Enrolling and un-enrolling students from timetable classes (non-synced, roll classes) |
| Mark the roll | SEQTA | Marking the attendance roll for a class |
Activities
| Task | Platform | Guide |
|---|---|---|
| Get consent and internal approvals for activities | SEQTA | Consent2Go integration setup |
| Manage resources and equipment | SEQTA | Using the booking system |
| Student sign-in | SEQTA | SEQTA Learn and SEQTA Engage Apps setup |
| Schedule activities in a calendar | SEQTA | Managing sport and carnival days About Calendar classes |
Communication
| Task | Platform | Guide |
|---|---|---|
| Teacher - Send SMS | SEQTA | SMS FAQs |
| Teacher - Send email | SEQTA | Email FAQs |
| Request absence | SEQTA | Requested absences - parent interaction Requested absences - attendance administration |
| HR and Finance Communications | Zunia | Send emails and SMS to a custom list |
Timetable
| Task | Platform | Guide |
|---|---|---|
| View timetable | SEQTA | Viewing and printing timetables |
| Daily org | SEQTA | Edval daily export to SEQTA |
Reports
| Task | Platform | Guide |
|---|---|---|
| Create compliance reports | Zunia | Set up and download compliance reports |
| Generate a report (attendance) | SEQTA | Attendance statistics reports |
| Generate a report (academic) | SEQTA | |
| Create a dashboard | SEQTA | Managing dashboard items |
Learning management
| Task | Platform | Guide |
|---|---|---|
| Creating subjects | SEQTA | Creating and managing subject records directly in SEQTA |
| Creating classes | SEQTA | Creating and Managing Untimetabled classes |
| Creating new lesson programme | SEQTA | Creating a new programme |
| Creating and distributing assignments | SEQTA | Creating and Managing Assessments |
| Creating lesson plans | SEQTA | |
| Grading (Marks book) | SEQTA | Marks book calculations |
| Feedback | SEQTA | Engagement Indicators - Quick View For Teacher Feedback, Expectations and Reflections Viewing Assessment Feedback, Reflections, Rubrics and Results in SEQTA Learn and SEQTA Engage |
| Assign students and fix class enrolments | SEQTA | Enrolling and Un-Enrolling Students from Timetabled Classes (Non-Synced, Roll Classes) |
Medical
| Task | Platform | Guide |
|---|---|---|
| View student medical information | Zunia | Video: Student Medical Information |
| Report a medical incident | Zunia | Create a medical incident |
| Sign a student out of sickbay | Zunia | Sign a student out of sickbay |
Community profiles
| Task | Platform | Guide |
|---|---|---|
| Student profiles | Zunia | Overview of student profiles |
| Staff profiles | Zunia | Add a staff member |
| Add or remove staff permissions and roles | Zunia | Add or remove roles in a staff profile |
| Community profiles | Zunia | Overview of community profiles |
Finance
| Task | Platform | Guide |
|---|---|---|
| Overview of batch receipts | Zunia | Overview of batch receipts |
| Overview of creating and managing invoices | Zunia | Overview of creating and managing invoices |
| Manage debtor accounts | Zunia |
Wellbeing
| Task | Platform | Guide |
|---|---|---|
| Record wellbeing note | SEQTA | Creating Pastoral Care Notes |
| Follow-up | SEQTA | Printing Pastoral Care Student Summary Reports |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article