Introduction
Use this guide to configure Zunia to provide the right data to the Australian Government Department of Education Skills and Employment.
When all the mandatory fields are configured correctly, the export file will be available to download and submit.
Configure Zunia for National Student Residential Address export
| Column | Heading | Requirement | Zunia configuration |
|---|---|---|---|
| A | Location AGEID | Mandatory | This field is defined using Government location identifier field on the School Configuration > School Structure > Campus tab. Each school campus can have a different Location AGEID record. |
| B | Student Record Number (SRN) | Mandatory | This field is defined when students are added to the Zunia community database and is their Zunia Community member ID. |
| C | Boarding (B) or Day (D) | Mandatory | This field is defined using the Boarder field of a Boarding record in the Enrolment tab of Student Profile. The values of the Boarder field are defined using the Boarder lookup. If a student doesn’t have a Boarding record this field will default to Day student (D). This field has a value of either:
Note: You need to map Boarding status values to AGDoESE values using the Australian Government Department of Education Skills and Employment Map Compliance Data setting. |
| D | Primary or Secondary | Mandatory | This value is defined using the Year Level field on the School tab of Student Profile.
Note: You need to map Boarding status values to AGDoESE values using the Australian Government Department of Education Skills and Employment Map Compliance Data setting. |
| E | Address Line 1 | Mandatory | This value is defined using the Addresses > Home Address stored on the Profile tab of Community Members. |
| F | Address Line 2 | Optional | This value is defined using the Addresses > Home Address > Address Line 2 stored on the Profile tab of Community Members. |
| G | Suburb | Mandatory | This value is defined using the Addresses > Home Address > Suburb stored on the Profile tab of Community Members. |
| H | State or Territory | Mandatory | This value is defined using the Addresses > Home Address > State stored on the Profile tab of Community Members. The values of the State field are defined using the State lookup. |
| I | Postcode | Mandatory | This value is defined using the Addresses > Home Address > PostCode stored on the Profile tab of Community Members. |
| J | Parent/Guardian 1 First Name | Mandatory | This field is defined using the Given Name field on the Profile > Personal Information tab of Community Members. |
| K | Parent/Guardian 1 Last Name | Mandatory | This field is defined using the Surname field on the Profile > Personal Information tab of Community Members. |
| L | Parent/Guardian 1 Preferred Name | Mandatory | This field is defined using the Preferred Name field on the Profile > Personal Information tab of Community Members. |
| M | Parent/Guardian 1 Same as student address? | Optional | This field is defined using the Household field on the Profile > Addresses tab of Community Members. This field has a value of either:
|
| N | Parent/Guardian 1 Address Line 1 | Mandatory | This value is defined using the Addresses > Home Address stored on the Profile tab of Community Members. |
| O | Parent/Guardian 1 Address Line 2 | Optional | This value is defined using the Addresses > Home Address > Address Line 2 stored on the Profile tab of Community Members. |
| P | Parent/Guardian 1 Suburb | Mandatory | This value is defined using the Addresses > Home Address > Suburb stored on the Profile tab of Community Members. |
| Q | Parent/Guardian 1 State or Territory | Mandatory | This value is defined using the Addresses > Home Address > State stored on the Profile tab of Community Members. The values of the State field are defined using the State lookup. |
| R | Parent/Guardian 1 Postcode | Mandatory | This value is defined using the Addresses > Home Address > PostCode stored on the Profile tab of Community Members. |
| S | Are you reporting Parent 2? | Mandatory | This field is defined using the Contacts record on the Contacts tab of the Student Profile. The field has a value of either:
|
| T | Parent/Guardian 2 First Name | Mandatory | This field is defined using the Given Name field on the Profile > Personal Information tab of Community Members. |
| U | Parent/Guardian 2 Last Name | Mandatory | This field is defined using the Surname field on the Profile > Personal Information tab of Community Members. |
| V | Parent/Guardian 2 Preferred Name | Mandatory | This field is defined using the Preferred Name field on the Profile > Personal Information tab of Community Members. |
| W | Parent/Guardian 2 Same as student address? | Optional | This field is defined using the Household field on the Profile > Addresses tab of Community Members. This field has a value of either:
|
| X | Parent/Guardian 2 Address Line 1 | Mandatory | This value is defined using the Addresses > Home Address stored on the Profile tab of Community Members. |
| Y | Parent'/Guardian 2 Address Line 2 | Optional | This value is defined using the Addresses > Home Address > Address Line 2 stored on the Profile tab of Community Members. |
| Z | Parent/Guardian 2 Suburb | Mandatory | This value is defined using the Addresses > Home Address > Suburb stored on the Profile tab of Community Members. |
| AA | Parent/Guardian 2 State or Territory | Mandatory | This value is defined using the Addresses > Home Address > State stored on the Profile tab of Community Members. The values of the State field are defined using the State lookup. |
| AB | Parent/Guardian 2 Postcode | Mandatory | This value is defined using the Addresses > Home Address > PostCode stored on the Profile tab of Community Members. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article