TABLE OF CONTENTS
Introduction
The School Curriculum and Standards Authority requires schools in Western Australia to submit demographic data on all students from Kindergarten to Year 12.
Use this guide to troubleshoot configurations to provide the right data for student registration and demographics (SIRS/SRGDG).
When all the mandatory fields are configured correctly, the export file will be available to download and submit to the School Curriculum and Standards.
Configure Zunia for SIRS/SRGDG Western Australia
| Column | Heading | Requirement | Zunia configuration |
| A | Record type | Mandatory | This field will always be populated with a value of SRGDG. |
| B | Provider code (4-digit school code) | Mandatory | This field is defined using Government School Code field on the School Details tab and has a maximum of 10 characters. |
| C | Calendar year | Mandatory | This field will automatically populate rows with the current year in YYYY format. |
| D | Western Australian student number (WASN) | Optional | This field is defined using the Government Student ID field on the Identity tab of Student Profile. |
| E | Student title | Optional | This value is defined using the Personal Information > Title stored on the Profile tab of Student Profile and has a maximum length of 20 characters. |
| F | Student family name | Mandatory | This value is defined using the Personal Information > Surname stored on the Profile tab of Student Profile and has a maximum length of 30 characters. |
| G | Student given name | Mandatory | This value is defined using the Personal Information > Given Name stored on the Profile tab of Student Profile and has a maximum length of 15 characters. |
| H | Student middle name | Optional | This value is defined using the Personal Information > Other Given Name stored on the Profile tab of Student Profile and has a maximum length of 15 characters. |
| I | Student third initial | Optional | This field has not been defined in Zunia |
| J | Certificate name | Optional | This field has not been defined in Zunia |
| K | Date of Birth | Mandatory | This value is defined using the Personal Information > Date of Birth stored on the Profile tab of Student Profile. This field has a format of DD/MM/YYYY and a maximum length of 10 characters. |
| L | Sex | Mandatory | This value is defined using the Personal Information > Gender stored on the Profile tab of Student Profile. The values of the Gender field are defined using the Gender lookup. This field has a maximum length of 1 character with a value of either:
|
| M | Status | Mandatory | This value is defined using the Demographic > Country of Birth field on the School tab of Student Profile. The values of the Country of Birthfield has a maximum length of 1 character and value of either:
|
| N | Home address Line 1 | Mandatory | This value is defined using the Addresses > Home Address stored on the Profile tab of Community Members. |
| O | Home address Line 2 | Optional | This value is defined using the Addresses > Home Address > Address Line 2 stored on the Profile tab of Community Members. |
| P | Home suburb | Mandatory | This value is defined using the Addresses > Home Address > Suburb stored on the Profile tab of Community Members. |
| Q | Home state | Mandatory | This value is defined using the Addresses > Home Address > State stored on the Profile tab of Community Members. The values of the State field are defined using the State lookup. |
| R | Home postcode | Mandatory | This value is defined using the Addresses > Home Address > PostCode stored on the Profile tab of Community Members. |
| S | Home country | Optional | This value is defined using the Demographic > Country of Birth stored on the Profile tab of Student Profile. The values of the Country of Birth field are defined using the Country lookup. |
| T | Postal address Line 1 | Optional | This value is defined using the Addresses > Postal Address stored on the Profile tab of Community Members. |
| U | Postal address Line 2 | Optional | This value is defined using the Addresses > Postal Address > Address Line 2 stored on the Profile tab of Community Members. |
| V | Postal suburb | Mandatory | This value is defined using the Addresses > Postal Address > Suburb stored on the Profile tab of Community Members. |
| W | Postal state | Mandatory | This value is defined using the Addresses > Postal Address > State stored on the Profile tab of Community Members. The values of the State field are defined using the State lookup. |
| X | Postal postcode | Mandatory | This value is defined using the Addresses > Postal Address > PostCode stored on the Profile tab of Community Members. |
| Y | Postal country | Optional | This value is defined using the Adresses > Postal Address > Country stored on the Profile tab of Community Members. |
| Z | Academic year | Mandatory | This value is defined using the Year Level field on the School tab of Student Profile. The values of the Year Level field are defined using the Code field in the YearLevel lookup in School Configuration > School Structure. This field has a value of either K, PP, 01, 02, 03, 04, 05, 06, 07, 08, 09, 10, 11 or 12. |
| AA | Australian residency status | Mandatory | This value is defined using the Citizenship field on the International tab of Student Profile. The values of the Citizenshipfield has a maximum length of 1 character and value of either:
|
| AB | Student fee status | Mandatory | This value is defined using the most recent Student Type on Timeline Events on the School tab of Student Profile. The values of the Student Type field are defined using the Student Type lookup. Values can be:
|
| AC | Home phone number | Optional | This value is defined using the Contact Details > Phones > Home Phone field stored on the Profile tab of Community Members. |
| AD | Alternate/mobile number | Optional | This value is defined using the Contact Details > Phones > Home Phone field stored on the Profile tab of Community Members. |
| AE | Email address | Optional | This value is defined using the Contact Details > Phones > Emails field stored on the Profile tab of Community Members. |
| AF | Fax number | Optional | This value has not been defined in Zunia |
| AG | Student's previous family name | Optional | This value has not been defined in Zunia |
| AH | Student's previous given name | Optional | This value has not been defined in Zunia |
| AI | Exemption from school | Optional | This value has not been defined in Zunia |
| AJ | Country of birth identifier | Optional, but mandatory if visa subclass supplied | This value is defined using the Demographic > Country of Birth stored on the Profile tab of Student Profile. The values of the Country of Birth field are defined using the Country lookup. |
| AK | Language spoken at home identifier | Optional | This value is defined using the Demographic > Home Language stored on the Profile tab of Student Profile. The values of the Home Language field are defined using the Language lookup. |
| AL | Proficiency of spoken English | Optional | This value has not been defined in Zunia |
| AM | Labour force identifier | Optional | This value has not been defined in Zunia |
| AN | Highest school level completed | Optional | This value has not been defined in Zunia |
| AO | Year highest school level completed | Optional | This value has not been defined in Zunia |
| AP | Prior education achievement 1 | Optional | This value has not been defined in Zunia |
| AQ | Prior education achievement 2 | Optional | This value has not been defined in Zunia |
| AR | Prior education achievement 3 | Optional | This value has not been defined in Zunia |
| AS | Disability code 1 | Optional | This value has not been defined in Zunia |
| AT | Disability code 2 | Optional | This value has not been defined in Zunia |
| AU | Disability code 3 | Optional | This value has not been defined in Zunia |
| AV | Disability code 4 | Optional | This value has not been defined in Zunia |
| AW | Disability code 5 | Optional | This value has not been defined in Zunia |
| AX | Disability code 6 | Optional | This value has not been defined in Zunia |
| AY | Disability code 7 | Optional | This value has not been defined in Zunia |
| AZ | Indigenous Status | Mandatory | This value is defined using the Indigenous Student and Torres Strait Islander fields on the Profile > Student Flags > Student tab of Student Profile. This field has a value of:
|
| BA | Date of Status | Mandatory | This field will always populate with today's (the day the report is run) date in DD/MM/YYYY format. |
| BB | Hours of community service | Optional | This value has not been defined in Zunia |
| BC | Visa Subclass | Optional | This value is defined using the Visa Subclass field on the Profile > International > Visa > Visa Subclass tab of Student Profile. Learn how to add passport and visa details to student profile |
| BD | Arrival Date | Optional, Mandatory if Visa Subclass is supplied | This value is defined using the Arrival date field from Profile > International > Visas > Arrival date of Student Profile. |
| BE | VET USI | Optional | This value has not been defined in Zunia |
| BF | Parent 1 school education | Optional Years K-9 Mandatory Years 10-12 | This value is defined using the Highest Secondary Level field on the Education tab of the Parent Community Maintenance Record for Parent 1 (Main Student Contact). The values of the Highest Secondary Level field are defined using the Secondary Level lookup. Values for the highest level of secondary school education are:
|
| BG | Parent 1 non-school education | Optional Years K-9 Mandatory Years 10-12 | This value is defined using the Highest Qualification Level field on the Education tab of the Parent Community Maintenance Record for Parent 1 (Main Student Contact). The values of the Highest Qualification Level field are defined using the Qualification Level lookup. Values for the qualifications are:
|
| BH | Parent 1 occupation | Optional Years K-9 Mandatory Years 10-12 | This value is defined using the Position Category field on the Occupation tab of the Parent Community Maintenance Record for Parent 1 (Main Student Contact). The values of the Occupation Position field are defined using the Occupation Position lookup and has a maximum field length of 1 character. Values for parent occupations are:
|
| BI | Parent 1 Main language other than English spoken at home | Optional Years K-9 Mandatory Years 10-12 | This value is defined using the Home Language field on the Profile > Demographic tab of the Parent Community Maintenance Record for Parent 1 (Main Sudent Contact). The values of the Home Language field are defined using the Language lookup. |
| BJ | Parent 2 school education | Optional Years K-9 Mandatory Years 10-12 | This value is defined using the Highest Secondary Level field on the Education tab of the Parent Community Maintenance Record for Parent 2 (Secondary Student Contact). The values of the Highest Secondary Level field are defined using the Secondary Level lookup. Values for the highest level of secondary school education are:
|
| BK | Parent 2 non-school education | Optional Years K-9 Mandatory Years 10-12 | This value is defined using the Highest Qualification Level field on the Education tab of the Parent Community Maintenance Record for Parent 2 (Secondary School Contact).
|
| BL | Parent 2 occupation | Optional Years K-9 Mandatory Years 10-12 | This value is defined using the Position Category field on the Occupation tab of the Parent Community Maintenance Record for Parent 2 (Secondary Student Contact). The values of the Occupation Position field are defined using the Occupation Position lookup and has a maximum field length of 1 character. Values for parent occupations are:
|
| BM | Parent 2 Main language other than English spoken at home | Optional Years K-9 Mandatory Years 10-12 | This value is defined using the Home Language field on the Profile > Demographic tab of the Parent Community Maintenance Record for Parent 2 (Secondary Student Contact). The values of the Home Language field are defined using the Language lookup. |
| BN | Class identification | Optional Years 7-12 Mandatory Years K-6 | This field is defined using the Roll Group drop-down list on the Status sub-tab of the School tab of Student Profile. The values of the Roll Group field are defined in School Structure > Roll Group tab of School Configuration. |
| BO | Brightpath project student | Mandatory | This value has not been defined in Zunia and will need to be entered manually as required before submitting report. |
| BP | ABLE WA project student | Mandatory | This value has not been defined in Zunia and will need to be entered manually as required before submitting report. |
Tips
Columns BF -> BM. (Parent 1 and Parent 2 data). If parent data is not appearing as expected check that the 'Parent or guardian' flag is ticked in Student Profile -> Current Students -> Contacts Tab.
If a student has no Parent 2 data (student has only one contact) the P2 fields still need to be populated with a not stated/unknown value.
To configure this ensure blank codes are mapped to Not Stated in data mapping settings for Parent/Guardian school education, Parent/Guardian occupation, Parent/Guardian non school education and language background.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article